Now that conference travel is back on the cards, we have some trips planned for the coming months. This is where you can meet us this summer1:
| Who is going? | Title of presentation | |
| May | ||
| LSDCh, Łódź, Poland | Weronika | Elektrochemiczne pomiary przepływowo- wstrzykowe z użyciem układu z dwoma pompami |
| 241st ESC meeting, Vancouver, Canada | Emilia | |
| Ela | Antifouling strategies for electrochemical sensors in cell culture application | |
| Wojtek | Simultaneous detection of neurotransmitters using carbon nanomaterials | |
| Karthika | Low-Cost ITO Microelectrodes for Bio-Sensing and Impedance Based Cellular Assays. | |
| June | ||
| Matrafured 2022, Visegrad, Hungary | Karthika | Electroanalysis of neurotransmitter mixtures using a paper-based e-tongue system |
| Martyna | Electrochemical studies of ionophore-analyte interaction at a liquid/liquid interface | |
| July | ||
| Annual Meeting European Organ-on-Chip Society, Grenoble, France | Ela | Oxygen electrochemical sensors in 3D hydrogel scaffold cell cultures |
| August | ||
| ISE regional meeting, Prague, Czechia | Bren | PEDOT Thin Films at Polarized Liquid Interfaces using Fenton Chemistry: Formation and Characterization |
| Magdalena | Electrochemistry of Alzheimer’s disease. Redox differences between Cu(II) complexes with Aβ(11-16) and its pyroglutamate counterpart pAβ(11-16) | |
| September | ||
| ISE 73rd Annual Meeting, Online | Bren | Electropolymerization of Interfacial Conducting Polymer Thin Films using Fenton’s reagent at a Polarized Liquid-Liquid Interface |
| Electrochemistry 2022, Berlin, Germany | Martin | Electrochemistry of Alzheimer’s disease. Redox differences between Cu(II) complexes N-terminated β-amyloids and their pyroglutamate counterparts |
| BDD modified screen-printed electrodes for detection of neurotransmitters with excellent antifouling properties | ||
| Emilia | ||
| Bren | Interfacial electropolymerisation at soft polarized interfaces using Fenton chemistry | |
| Martyna | ||
| Wojtek | Comparison of carbon nanomaterials for neurotransmitters detection | |
| Karthika | Shades of Prussian Blue: Photonic Curing as a synthesis method of stable analogues | |
| PTChem, Lublin, Poland | Weronika | |
| October | ||
| 242nd ECS Meeting, Atlanta, GA, USA | Bren | Fenton Chemistry at Polarized Liquid-Liquid Interfaces for Interfacial Electropolymerization |
Below are some photos from the conferences:









